Ole Hanssen MUNDAL
(Abt 1803-)
Anna Thomasdtr LASSEGJERDE
(Abt 1809-)
Ole Olssen MUNDAL
(1854-)

 

Family Links

Ole Olssen MUNDAL

  • Born: 6 Feb 1854, Balestrand, Sogn Og Fjordane, Norway 1

  Noted events in his life were:

• Census: Munddal, Fjærland, farm Lassegjerde, 1865, Balestrand, Sogn Og Fjordane, Norway. 1865-telling for 1418 Balestrand

District no. Page School distr. Local parish Parish Farm Title
232 6 501 Munddal Fjærland Balestrand Lassegjerde 1

Pers.no. Household Given name Last name Family pos. Occupation Marital status Age Sex Birth place Cattle Sheep Pig Oat Potatoes
1417 31 1 Ole Hanss. Husfdr Husmd m Jord g 62 m Balestrand 5 12 1 1 2
1418 32 Anna Thomasd. hans Kone g 56 k Balestrand
1419 33 Ole Olss. deres Søn ug 12 m Balestrand
1420 34 Mari Olsd. deres Datter ug 15 k Balestrand

• Immigration: from Norway, 1870, America. 17 Apr 1870

Flytting i delar av Sogn og Fjordane i perioden 1816-1926

10924 19786 u 1870 m 17 4 1870 0 Ole Hanss. Mundal Hmd. g H 1804 0.00 Amerika KB 1418 1386 0.00 1418 0 m ole hanss. mundal 1870
10925 19787 u 1870 k 17 4 1870 0 Anna Thomasd. Mundal Hustru g E 1810 0.00 Amerika KB 1418 1386 0.00 1418 0 k anna thomasd. mundal 1870
10925 19787 u 1870 k 17 4 1870 0 Anna Thomasd. Mundal Hustru g E 1810 0.00 Amerika KB 1418 1386 0.00 1418 0 k anna thomasd. mundal 1870
10926 19788 u 1870 m 17 4 1870 0 Hans Friks. Mundalskreda Inderst H 1844 0.00 Amerika KB 1418 1387 0.00 1418 0 m hans friks. mundalskreda 1870
10927 19789 u 1870 k 17 4 1870 0 Synneva Olsd. Mundalskreda Hustru g E 1844 0.00 Amerika KB 1418 1387 0.00 1418 0 k synneva olsd. mundalskreda 1870
10928 19790 u 1870 m 17 4 1870 0 Hans Olss. Mundal Ungk. u H 1839 0.00 Amerika KB 1418 1388 0.00 1418 0 m hans olss. mundal 1870
10929 19791 u 1870 m 17 4 1870 0 Ole Eriks. Mundal Ungk. u H 1848 0.00 Amerika KB 1418 1389 0.00 1418 0 m ole eriks. mundal 1870
10930 19792 u 1870 k 17 4 1870 0 Mari Olsd. Mundal Pige u H 1851 0.00 Amerika KB 1418 1390 0.00 1418 0 k mari olsd. mundal 1870
10931 19793 u 1870 m 17 4 1870 0 Ole Olss. Mundal Ungkarl u H 1854 0.00 Amerika KB 1418 1391 0.00 1418 0 m ole olss. mundal 1870


Sources


1 Baptisms in parts of Sogn og Fjordane county, during the period 1669-1895 (Digitalarkivet), 62951, parish 1418.


Disclaimer: This family tree is a work in progress. Unless a source is specified, the information has not been verified.

Table of Contents | Surnames | Name List

This Web Site was Created 17 Dec 2014 with Legacy 7.5 from Millennia