Henrich Ludvigsen AARØEN
(Abt 1750-)
Mette Torgersdtr
(Abt 1764-)
Ludvik Hendriksson RØNNEI
(1784-1880)
Kirsti Ellingdtr
(1806-1889)
Hendrik Ludviksson RØNNEI
(Abt 1832-)

 

Family Links

Hendrik Ludviksson RØNNEI

  • Born: Abt 1832, Norway

   Another name for Hendrik was Hendrick HENDRICKSON.

  Noted events in his life were:

• Immigration: from Norway, 1852, America. from farm Rønnei in Luster [Lyster], Sogn og Fjordane

36036
44908 u 1852 m 21 4 1852 0 Ludvik Hendriks. Rønnei gaardmand g H 1796 0.00 Luster Amerika 1426 2636 88.00 1426 0 m ludvik hendriks. rønnei 1852 luster
36037 44909 u 1852 k 21 4 1852 0 Kirsti Ellingd. Rønnei hustru g E 1806 0.00 Luster Amerika 1426 2636 88.00 1426 0 k kirsti ellingd. rønnei 1852 luster
36038 44910 u 1852 k 21 4 1852 0 Marthe Ludvikd. Rønnei B 1828 0.00 Luster Amerika 1426 2636 88.00 1426 0 k marthe ludvikd. rønnei 1852 luster
36039 44911 u 1852 k 21 4 1852 0 Gunnild Ludvikd. Rønnei B 1830 0.00 Luster Amerika 1426 2636 88.00 1426 0 k gunnild ludvikd. rønnei 1852 luster
36040 44912 u 1852 m 21 4 1852 0 Hendrik Ludviks. Rønnei B 1832 0.00 Luster Amerika 1426 2636 88.00 1426 0 m hendrik ludviks. rønnei 1852 luster


36041 44913 u 1852 m 21 4 1852 0 Ole Anderss. Rønnei inderst g H 1823 0.00 Luster Amerika 1426 2637 88.00 1426 0 m ole anderss. rønnei 1852 luster
36042 44914 u 1852 k 21 4 1852 0 Agathe Jond. Rønnei hustru g E 1827 0.00 Luster Amerika 1426 2637 88.00 1426 0 k agathe jond. rønnei 1852 luster
36043 44915 u 1852 m 21 4 1852 0 Hermand Larss. Rønnei ungkarl u H 1807 0.00 Luster Amerika 1426 2638 88.00 1426 0 m hermand larss. rønnei 1852 luster
36044 44916 u 1852 m 21 4 1852 0 Lars Christens. Rønnei barn H 1838 0.00 Luster Amerika 1426 2639 88.00 1426 0 m lars christens. rønnei 1852 luster
36045 44917 u 1852 m 21 4 1852 0 Elling Ludviks. Rønnei barn H 1838 0.00 Luster Amerika 1426 2640 88.00 1426 0 m elling ludviks. rønnei 1852 luster
36046 44918 u 1852 k 21 4 1852 0 Lisabet Ludvikd. Rønnei barn H 1838 0.00 Luster Amerika 1426 2641 88.00 1426 0 k lisabet ludvikd. rønnei 1852 luster

• Census: Rushford, 1860, Fillmore County, MN. 53183 Minnesota Fillmore Rushford 60 Hendrick Hendrickson m 28 farmer Norway
53184 Minnesota Fillmore Rushford 60 Martha Hendrickson f 38 Norway
53185 Minnesota Fillmore Rushford 60 Peter Hendrickson m 6 Norway
53186 Minnesota Fillmore Rushford 60 Gilbert Hendrickson m 5 Minnesota
53187 Minnesota Fillmore Rushford 60 Ellen S. Hendrickson f 3 Minnesota
53188 Minnesota Fillmore Rushford 60 Hellen Hendrickson f 2 Minnesota
53189 Minnesota Fillmore Rushford 60 Henry Hendrickson m 6m Minnesota

53190 Minnesota Fillmore Rushford 60 Thor Peterson m 42 farmer Norway
53191 Minnesota Fillmore Rushford 61 Peter Peterson m 16 laborer Norway
53192 Minnesota Fillmore Rushford 61 Charles Peterson m 13 Norway



Disclaimer: This family tree is a work in progress. Unless a source is specified, the information has not been verified.

Table of Contents | Surnames | Name List

This Web Site was Created 17 Dec 2014 with Legacy 7.5 from Millennia