Names |
Born |
Died |
STEWART | ||
John | born ca. 1840 | |
Margaret | born 1342 | died 6 May 1417 |
Mary Ann | born 1815 | died Abt 1842 |
Rebecca | born 10 Mar 1762 | died 27 Jan 1835 |
Robert (King of Scotland) | born 2 May 1316 | died 19 Mar 1390 |
William | ||
STILLWELL | ||
Ann | born Nov 1639 | died 19 May 1709 |
Daniel | born Nov 1653 | died 1719 |
Edwin | born Abt 1600 | |
Elias | born 1648-1647 | |
Elizabeth | born 2 Oct 1597 | |
Emma | born 5 Jun 1595 | |
Henry | born 22 Feb 1545 | |
Jasper | born 29 May 1608 | died 8 Nov 1648 |
Jeremiah | born 13 Jan 1663 | |
Joan | born 17 Sep 1563 | |
John | born 15 Aug 1515 | died 12 Aug 1558 |
John | born 14 May 1592 | |
John III | born 28 Feb 1562 | |
John Jr. | born 5 Sep 1539 | died 9 Feb 1584 |
Katherine | born 24 Jun 1549 | |
Mabel | born 1601 | |
Maria | born 1645 | died Abt 1683 |
Mary | born 13 Jul 1668 | |
Mary | born Abt 1668 | |
Mary | born 1656 | |
Nicholas | born 1636 | died 19 Jan 1714 |
Nicholas Jr. (Lieutenant) | born Between 1603 and 1612 | died 28 Dec 1671 |
Nicholas Sr. | born 2 Oct 1570 | died 13 May 1647 |
Rebecca | born Abt 1765 | died Abt 1839 |
Richard | born 19 Jul 1565 | |
Richard | born 27 Oct 1634 | died 29 Oct 1688 |
Robert | born 5 Mar 1541 | |
Thomas | born 7 Sep 1651 | died 1705 |
William | ||
William | born 1648 | |
Winifred | born 8 Nov 1551 | |
STITH | ||
John C. | ||
STOFFER | ||
Frank | born Abt 1899 | died Bef 2002 |
STONE | ||
Elizabeth | ||
Elizabeth | ||
Enoch | ||
Florence | born 29 Oct 1830 | died 12 Jan 1915 |
Nancy | born Abt 1827 | died After 1880 |
Nancy (Cressie?) | ||
Philip J | born Abt 1843 | |
STOUT | ||
Isaac | ||
Rebecca | born 10 Nov 1800 | died 19 Jun 1876 |
STROUD | ||
Phoebe | born ca. 1730 | |
STUART | ||
Isaac | ||
STUMBO | ||
Alexander | born Abt 1842 | |
Christiana | born Abt 1835 | |
Elizabeth | born Abt 1833 | |
Fanny | born Abt 1845 | died 30 Jun 1923 |
Frederich | born Abt 1815 | died After 1860 |
Greenville | born Abt 1843 | |
Joel | born Abt 1849 | |
John | born Abt 1831 | |
Judah | born Abt 1838 | |
Nancy | born Abt 1840 | |
Samuel | born Abt 1836 | |
Sarah | born Abt 1844 | died 26 Jan 1924 |
William | born Abt 1829 | died Sep 1858 |
STURGILL | ||
Margaret | died After 1939 | |
STURLEY | ||
Miss | ||
SUGGETT | ||
Elizabeth | born Abt 1732 | died Abt 1796 |
SUMNER | ||
Phebe | born 18 May 1755 | died 8 Mar 1802 |
Sarah | born 8 Aug 1765 | died 28 Sep 1835 |
SUMNERS | ||
James | born Abt 1690 | |
Prudence | born 10 Mar 1760 | died 28 Sep 1835 |
Robert | born Abt 1716 | died 1 Dec 1779 |
SUTHERLIN | ||
William | born Abt 1804 | died After 1880 |
SUTTLE | ||
Eleanor | born 1766 | died betw 1850 - 1860 |
SUTTON | ||
Ann | born ca. 1586 | |
John C. | born Abt 1864 | died After 1942 |
SWEARINGEN | ||
Druscilla Morgan | born betw 1766-1770 | died betw 1830 - 1840 |
SWINNEY | ||
Elizabeth "Betsy" | born Between 1766 and 1770 | died Between 1860 and 1870 |
Polly Ann | ||
Willis Riley | born Abt 1837 | died 17 May 1913 |
SWISHER | ||
Mary Ann | born Dec 1867 | died 16 Mar 1912 |
SYBERT | ||
Margaret | born 1746 | |
SYMMES | ||
Susan | born Abt 1590 | |
SZOKE | ||
Unknown |