Names |
Born |
Died |
CAHAN | ||
Agnes | born Abt 1280 | |
CAHILL | ||
Joe W. | born Abt 1940 | |
CAIN | ||
Elizabeth (Agnes?) | born 1760 | |
CAINS | ||
Amanda | born ca. 1980 | |
Danny | born 20 Jan 1952 | |
Joshua | born ca. 1981 | |
Kimberly | born ca. 1982 | |
Ronnie D. | born 30 Jul 1953 | died 27 Sep 1979 |
Tinsley | born 26 Feb 1931 | died 9 Aug 1976 |
CALL | ||
Elizabeth | born 1708 | |
CAMERON | ||
James | ||
Mary | ||
CAMPBELL | ||
Dorward/Deword | born Abt 1919 | |
Elza | ||
Henry | ||
Isabel | born 1494 | |
Lucile | ||
Margaret | ||
Nancy | born 1835 | |
Ora | ||
Samuel | born Abt 1899 | |
Sylva | ||
Wendall | ||
Zola | ||
CANADAY | ||
Charles | born 1716 | died 29 Sep 1746 |
Charles | born 1744 | died 1799 |
John | born 1741 | died 1830 |
John | born 1741 | died 1830 |
CANDLER | ||
John Sr. | born ca. 1730 | died 1802 |
CANNON | ||
Mary | born 1658 | died 25 Sep 1694 |
CANTRELL | ||
?? | born betw 1840 - 1835 | |
Cale | born Abt 1832 | |
Catherine | born Abt 1827 | |
Elijah | born Abt 1822 | died Bef 1850 |
Elijah | born Abt 1770 | died Abt 1855 |
Elizabeth | born Abt 1820 | |
Elizabeth | born Abt 1843 | |
Esther | born Bef 1859 | |
Frances | born Abt 1835 | |
Henry | born Abt 1825 | |
Henry | born 1805 | died 1880 |
Isaac | born Abt 1729 | died Abt 1806 |
James | born Abt 1839 | |
John | born Abt 1830 | |
John Keaton | born Abt 1798 | |
Julian | born Abt 1848 | |
Kelley | born Abt 1939 | |
Louisa | born Oct 1846 | |
Mary "Polly" | born Abt 1822 | |
Sarah | born Abt 1846 | |
CANTRILL | ||
David | ||
CARDWELL | ||
Elizabeth | born Abt 1810 | |
CARNEY | ||
Unknown | ||
CARNIFAX | ||
Charles Mark | born ca. 1960 | |
CARSON | ||
Hulda | born 28 Sep 1816 | |
CARTER | ||
Elizabeth | born 1692 | died 1734 |
Patsy | ||
Robert | ||
CARTWELL | ||
Sophia | born Mar 1846 | died 1908 |
CARUS | ||
Catherine | born Abt 1615 | |
Ethelred "Audrey" | born ca. 1566 | died 3 May 1596 |
Thomas (Sir) | born ca. 1527 | died 1571 |
CASEBOLT | ||
Austin | born 15 Oct 1896 | died 24 Jan 1989 |
Daniel | born 3 Jul 1867 | died 22 Jul 1919 |
Lucy | born Abt Jun 1891 | |
Sabra | ||
CASHMAN | ||
Charles E. | born May 1881 | died 1950 |
Charles W. | born 5 Aug 1899 | |
Charles William | born 9 Apr 1854 | died 3 Sep 1927 |
Florence B. | born Jul 1885 | |
CASSIDY | ||
William | ||
CASTLE | ||
Beatrice | born 17 Jul 1922 | died 1 Jul 2009 |
CATE | ||
Charles | born 9 Sep 1808 | died 3 Dec 1869 |
Jane | born 15 Sep 1831 | |
Obed C | born 15 Sep 1831 | |
CATLETT | ||
Alice | born Abt 1768 | died 1828 |
Benjamin | born 1735 | |
Elizabeth | born 1733 | |
Elizabeth | ||
Elizabeth | born Abt 1664 | died After Jun 1701 |
Elizabeth | born Abt 1699 | |
Elizabeth | born 1766 | died 1822 |
John Gibson VI | born 10 Mar 1780 | died 16 Jan 1837 |
John II (Sheriff) | born Abt 1662 | died Bef 19 Jan 1725 |
John III | born 4 Apr 1680 | died 1739 |
John IV | born Abt 1705 | died 14 Dec 1744 |
John Sr. (Col.) | born Abt 1624 | died 1671 |
John V | born 8 Oct 1733 | died 3 Dec 1789 |
Judith | born ca. 1730 | died 1798 |
Lawrence | died ca. 1724 | |
Lawrence | born 1776 | died 1843 |
Margaret | born Abt 1704 | |
Margaret | born 7 Oct 1591 | |
Mary | born 1690 | died 22 Dec 1771 |
Mary | born Abt 1728 | |
Nicholas | born Bef 1650 | |
Rebecca | born 27 Dec 1702 | died 17 May 1761 |
Reuben | born 1737 | |
Samuel | born ca. 1780 | died 1843 |
Sarah | born 1666 | died 1726 |
Thomas | born Bef 1650 | |
Thomas (Sheriff) | died 1739 | |
Thomas Lawrence | born Abt 1783 | died Jul 1821 |
William | born ca. 1730 | |
William | born 1670 | died 1698 |
CATRON | ||
Francis | born 18 Jun 1820 | died 8 Jun 1903 |
John Harvey | born 21 Jun 1850 | died 17 Apr 1934 |
CAUDILL | ||
Unknown | ||
Andy J. | ||
Catherine | born Apr 1886 | died betw 1921 - 1931 |
Elizabeth | ||
Henrietta | born Abt 1753 | |
John "Dunk" Wesley | born Abt 1880 | |
Michael C | born Abt 1972 | |
Peggy M. | born 4 Sep 1891 | died 13 Jul 1956 |
Stephen | born 1763 | died 26 Jul 1839 |
Thomas | born 28 Jun 1874 | died Jul 1952 |
CAUSBY | ||
J. | born Abt Feb 1840 | |
CAZABAT | ||
Judith | born Abt 1860 | died Dec 1892 |
CECIL | ||
Benjamin | born 23 Jan 1764 | died 1838 |
maybe Mary BENGLEY OR Priscilla | ||
Priscilla | born 1803 | |
Priscilla | ||
CHAMBERLIN | ||
Susannah | born Abt 1721 | |
Susannah | ||
CHAMBERS | ||
Unknown | ||
CHAMNESS | ||
Anthony | born 17 Feb 1713 | died 20 Sep 1777 |
CHANCE | ||
Benjamin | ||
Walner | ||
CHAPMAN | ||
Harriet | born ca. 1780 | |
Harriet | born Abt 1796 | |
Jane W | ||
Rachel | born Abt 1761 | died Abt 1854 |
CHAPPELL | ||
Muriel | ||
CHASE | ||
Margaret "Peggy" | ||
CHAVIS | ||
Elizabeth | born betw 1646-1648 | died Bef Oct 1681 |
CHEESMAN | ||
Mary Brock | born 1812 | |
Nehemiah | born 1804 | died 19 Apr 1882 |
Richard Cornelius | born 4 Oct 1829 | died 1901 |
Wallace | born 13 Mar 1861 | |
CHESHIRE | ||
Thorntin | born Abt 1786 | |
CHEVERS | ||
Christopher (Baron) | born 1575 | died 7 Nov 1640 |
Frances | born 1582 | |
Henry | born 1577 | died 1640 |
Jennett | born 1580 | |
John | born 1549 | died 30 Apr 1599 |
John | ||
Margaret | born 1610 | |
Margaret Elinor | born 1584 | |
Patrick | born 1609 | |
possibly Thomas | born 1607 | died After 8 Feb 1663 |
Richard | born 1587 | |
Walter Sr. Esq. | born 1605 | died 20 Dec 1678 |
CHEW | ||
Anna Pearl | born Mar 1878 | died 26 Feb 1961 |
Mary | born 1691 | died 17 Jun 1735 |
Thomas (Col.) | born 1706 | died 27 Mar 1778 |
CHILDERS | ||
Mary | born Abt 1834 | |
CLACK | ||
James | born 1698 | died Bef 23 Aug 1757 |
Mary | born 1724 | died Abt 1800 |
CLARK | ||
(possibly Edward) | ||
Benjamin | born 29 Mar 1789 | |
John | ||
Sarah | born Abt 1726 | |
CLARKE | ||
Allison I. | died 1769 | |
John | died After 1804 | |
CLAY | ||
Mary Ann | born 1610 | died 3 Nov 1652 |
CLAYTON | ||
Edward | ||
Honour | born 18 Mar 1662 | |
Joshua | ||
Mary | born 29 Aug 1665 | died 1725 |
Sarah | born Abt 1740 | died Bef 1809 |
William | born 8 Dec 1632 | died 1689 |
William | born 1590 | died 1658 |
William | born 1632 | died Betw 1689 - 1691 |
CLEMENTS | ||
Benjamin | born Abt 1735 | died Abt 1813 |
Rachel | born Abt 1771-1773 | died Abt 1830-1832 |
CLEVENGER | ||
Elizabeth | ||
John A. | ||
Mahala | ||
Maria | born ca. 1815 | |
Samuel | ||
CLEVENSTINE | ||
Unknown | born ca. 1960 | |
CLICK | ||
Bessie | born 28 Mar 1916 | died 6 Nov 2008 |
John | ||
Nancy Jane | born 4 Mar 1808 | died 24 Mar 1877 |
CLIFTON | ||
Mary | born Abt 1543 | died 26 Nov 1578 |
William | ||
CLOPTON | ||
Ann | born Bef 1682 | |
William Gent | born 1655 | died 1728-1733 |
CLOUD | ||
Talitha | born Abt 1730 | died Abt 1772 |
COATSWORTH | ||
Thomas | ||
COBURN | ||
Fred | ||
Janon | ||
COCKRAN | ||
Kendra | ||
COCKRELL | ||
Mary Ann | born Abt 1755 | died Abt 1810 |
CODRICK | ||
Mary Elizabeth | born Abt 1820 | |
COGHLAN | ||
James C. | born 9 Jun 1818 | |
COLE | ||
Basheba | born Abt 1773 | died 4 Oct 1855 |
Caroline | ||
Leven | born 1746 | died 1816 |
Perlina Jane | born 1842 | |
COLEMAN | ||
Janett "Jane" | ||
John | ||
Robert | born Abt 1745 | died Bef 5 Nov 1822 |
Robert | born 1710 | died Bef 16 Dec 1793 |
COLES | ||
John | died 16 Oct 1747 | |
Walter Esq. | born 14 Nov 1739 | died 7 Nov 1780 |
COLLIER | ||
Agnes | born Abt 1757 | died Abt 1842 |
John | born Abt 1798 | |
Martha | ||
COLLINS | ||
Alfred | born Abt 1810 | |
Alfred | born Abt 1810 | |
Alice | ||
Allen | born Abt 1802 | |
Anderson | ||
Andrew | born 1805 | |
Anna | born 31 Dec 1827 | died 21 Apr 1904 |
Armstead | born Abt 1832 | |
Armstead | born Abt 1834 | |
Barb (Bala?) | born Abt 1845 | |
Ben | ||
Blanton Russell | born 1 Mar 1854 | died 17 Oct 1918 |
Catharine | born Abt 1836 | |
Duncan | born Abt 1844 | |
Elcana | born Abt 1842 | |
Eliza | born Abt 1840 | |
Emiline | ||
Ervin | born 10 Mar 1884 | died 24 Sep 1953 |
Floyd | born Abt 1848 | |
Frances (possibly) | born Abt 1804 | died After 1860 |
Hazzell | born 1 Mar 1856 | |
Isaac | ||
Jackson Litton "J.S." | born 4 Jan 1857 | died 19 Oct 1918 |
James | born 1773 | died 1860 |
James L. | ||
Jane | born Abt 1845 | |
Jimmie | ||
Joseph | born 26 Mar 1695 | died 1757 |
Lawrence | born Abt 1910 | died 17 Apr 1973 |
Letitia | born 1865 | |
Lewis | ||
Liz | ||
Lorinda | born Abt 1823 | |
Lorinda | born Abt 1849 | |
Lourena | ||
Malissa | born 1852 | died 26 May 1918 |
Margaret | born Abt 1864 | died Abt 1933 |
Martha "Patsy" | born Abt 1849 | |
Mary | ||
Mary | born 1724 | died 13 Aug 1805 |
Mary Candis | born 10 Sep 1861 | |
Matilda | born Abt 1846 | |
Matilda | born Abt 1808 | |
Mollie | ||
Morgan | born Abt 1798 | |
Navarrah Henry | born 1699 | |
Pauline | ||
Perry | born Abt 1827 | |
Presly | born Abt 1835 | |
Prudence Bentley | born 1755 | died Dec 1808 |
Ran | ||
Rosa | ||
Rutha | ||
Samuel | born Abt 1732 | |
Sarah Margaret | ||
Sherm | ||
Sterling | born 1859 | |
Tanzie | born Abt 1797 | died Bef 1860 |
Thomas Sr. | born Abt 1710 | |
Tip | born 14 May 1904 | died 20 Apr 1981 |
Vardeman | born 1764 | died 1860 |
Vardy | ||
Vardy | ||
William | died Abt 1930 | |
COLLITT | ||
Robert Bruce (Rev.) | born 27 Feb 1923 | died 14 Apr 1984 |
W. Albert | born 21 Mar 1886 | died 3 Nov 1945 |
COLTRANE | ||
Abigail | born 26 Jun 1764 | died 10 Mar 1840 |
David | born 8 May 1762 | died 12 Jul 1851 |
William | ||
COLVILLE | ||
Elizabeth | born 1700 | died After 1760 |
COLYER | ||
Cornelia | born Abt 1671 | |
COMBE | ||
John | born 10 Mar 1564 | died 1640 |
John (possibly) | born 1589 | died Between 1641 and 1681 |
Richard | born 1537 | died 7 Apr 1619 |
COMBS | ||
Allen | born Abt 1887 | |
Amel | born 20 Apr 1923 | died 18 Jan 1994 |
Amy | born After 1703 | |
Ann | born 18 Mar 1743 | |
Archdale | born 25 Dec 1637 | died Abt 1684 |
Archdale II | born Bef 1699 | died 1735 |
Arminda | born Abt 1837 | died Betw 1874-1876 |
Asher (unknown baby) | born 4 Feb 1914 | died Bef 1920 |
Biram | born Abt 1760-1766 | |
Biram | born Abt 1815 | |
Birchie | died Bef 2007 | |
Canton | born 23 Jan 1905 | died 17 Mar 1972 |
Christene | born Abt 1853 | |
Clara | born Abt 1904 | |
Clara Eda | born 21 Mar 1939 | died Bef Apr 2002 |
Claude | born Abt 1899 | |
Dandey | born Abt 1892 | |
Daniel | born Abt 1877 | died 25 Sep 1936 |
Daniel | born Abt 1844 | |
Dolph | born Abt 1885 | |
Dolph | born Abt 1907 | |
Earl | born 5 Feb 1891 | died 10 Sep 1981 |
Edmond Lee | born 30 Apr 1944 | died 6 Apr 1999 |
Eileen | born 20 May 1972 | |
Elijah | born 1770 | died 1855 |
Eliza | born Abt 1848 | |
Elizabeth | ||
Elizabeth "Bettie" "Betsy" | born Abt 1798 | died Bef 1860 |
Fieldin | born Abt 1844 | |
Francis "Frank" | born Abt 1801-1818 | |
Franklin | born 4 Jan 1848 | died 3 Jan 1923 |
George | born Abt 1798 | died After 1850 |
George | born Bef 1774 | died Abt 1826-1827 |
George Barlow | born Abt 1857 | died 16 Dec 1935 |
Gl___y (Mandy?) | born Abt 1909 | |
Henderson | born Abt 1888 | |
Henry | born Abt 1851 | |
Henry Harrison Sr. | born Bef 1765-1768 | died After 1848-1850 |
Henry Jr. | born Abt 1797 | died Bef Feb 1857 |
James | born 17 Jul 1891 | died 24 Dec 1939 |
James | born Abt 1808-1810 | |
Jeremiah C. "Curly" | born Abt 1788 | |
John | born Abt 1662 | died Abt 1716-1717 |
John Jr. (RW) | born 7 Feb 1761 | died 1848 |
John Sr. | born Abt 1735-1738 | died Abt 1820 |
Jonathon | born Abt 1880 | |
Judith | born Bef 1702 | died After 1716 |
Keith Edmond | born 20 Aug 1970 | died 25 Sep 1993 |
Kelnis F. Sr. | born 25 Dec 1856 | died 8 Dec 1936 |
Kennell | born 13 Mar 1918 | died Oct 1981 |
Kermit | born Abt 1906 | |
Kevin | born 26 May 1969 | |
Lawrence | born Feb 15 1899 | died 23 Sep 1921 |
Martha | born 28 Feb 1890 | died 8 Apr 1992 |
Mary | born Abt 1897 | |
Mary | born Bef 1702 | died After 1716 |
Mason | born Bef 1765 | died 1822 |
Mason Jr | born 21 Feb 1747 | |
Mason Sr. | born 1714 | died 1784 |
Matthew | born Abt 1840 | |
Matthew Sr. | born Abt 1790 | died 1866 |
Melvin | born Nov 11 1885 | died 21 Jul 1933 |
Michael L. | born 27 Dec 1947 | |
Minda | born Abt 1894 | |
Minda | born Abt 1840 | |
Minnie | born Abt 1882 | |
Mollie | born Abt 1891 | |
Monroe | born Abt 1885 | |
Mont | born Abt 1903 | |
Mordale | died Bef 2007 | |
Mousie | born 5 Oct 1883 | died 20 Oct 1971 |
Nicholas "Danger" (RW) | born Abt 1761-1764 | died Abt 1856-1859 |
Okie | born 26 Dec 1936 | died 26 Nov 2007 |
Orvil | born 4 Apr 1920 | |
Oscar | born 3 Mar 1894 | died 30 Jul 1973 |
Polly | born Abt 1800 | |
Rachel | born Abt 1846 | |
Sadie | born 27 Jan 1916 | died 20 Nov 1996 |
Samuel | born 8 Mar 1895 | died 4 Jun 1957 |
Sarah | born 25 Feb 1745 | |
Sarah | born Bef 1702 | died After 1716 |
Savel | born 10 Nov 1925 | died 29 Nov 2009 |
Shadrack | born Abt 1842 | |
Shadrick | born 1 May 1879 | died 14 Apr 1973 |
Stephen | born Abt 1805-1810 | |
Stephen | born 17 Feb 1966 | |
Swit | born Abt 1912 | |
Van Buren "Boon" | born Abt 1858 | |
Viola | died Bef 2007 | |
Virgil | born 9 Sep 1920 | died 2 Apr 2002 |
William | born 28 Nov 1740 | |
William | born After 1663 | died Abt 1718 |
William (RW) | born Sep 1757 | died 8 Mar 1840 |
Wilmot | born 5 Oct 1751 | |
Winnie | ||
Winnifred "Winny" | born 14 May 1749 | |
COMPTON | ||
Phares | born Abt 1813 | died 1 Jun 1877 |
Verla | ||
CONCH | ||
Polly | born ca. 1820 | |
CONKELYN | ||
Hannah (possibly) | ||
Phebe | ||
CONKLE | ||
Elizabeth | born Abt 1799 | died Abt 1890 |
Henry | ||
CONLEY | ||
Abner | born Abt 1790 | |
Ada | born 8 Jan 1900 | died 14 Oct 1994 |
Adam | ||
Amanda | born Abt 1852 | |
Arena | born 25 Dec 1853 | died 31 Jan 1917 |
Clarissa | born 8 Jan 1855 | |
David | born 24 Jun 1781 | died Bef 1880 |
David | born Abt 1824 | |
David | born Abt 1859 | |
Dorcas | born Abt 1832 | died Abt 1915 |
Elijah | born Jun 1818 | died 18 Jun 1903 |
Elizabeth | born 17 Jan 1903 | died 28 Dec 1942 |
Esther | born Abt 1816 | |
Floyd | born 27 Feb 1915 | died 3 Feb 1932 |
Geneva J | born 31 Jul 1929 | |
George | born Abt 1856 | |
Henry (Capt.) | born 2 May 1752 | died 7 May 1840 |
James | ||
James Elliot "Alec" | born 20 Sep 1872 | died 22 May 1951 |
John | born Abt 1793 | |
John A. | born Feb 1822 | died 13 Jul 1903 |
John Ashford "Coon" | born 7 May 1845 | died 8 Dec 1896 |
John L. (possibly) |