Names |
Born |
Died |
CONLEY | ||
Joseph | born 16 Aug 1832 | died 27 Jun 1912 |
Kennell Bryan | born 6 Jan 1897 | died 22 Sep 1978 |
Lester | born 12 Aug 1909 | died 17 Apr 1970 |
Lorena | born Abt 1906 | |
Louverna "Buggy" | born 1899 | died 10 Aug 1937 |
Margaret | born Abt 1846 | |
Margaret | born Abt 1841 | |
Martha | born Sep 1889 | |
Martha | ||
Martin | born Abt 1847 | died After Feb 1920 |
Mary | born Sep 1889 | |
Mauda | born 9 Dec 1899 | died 5 Oct 1996 |
Maudie | born 1 May 1910 | died 19 Oct 1983 |
Mont | born 22 Jun 1903 | died 4 Jan 1993 |
Polly | born Jan 1892 | |
Press | ||
Ray L | born 9 Feb 1925 | |
Rebecca | born 11 Oct 1857 | died 20 Nov 1942 |
Rebecca Ann | born Aug 1885 | |
Rena | born 25 Dec 1853 | died 25 Dec 1853 |
Richard | born 15 Apr 1927 | |
Ritta | born Oct 1857 | |
Ritta | ||
Rosanna | born Abt 1862 | |
Sampson | born 8 Feb 1816 | died 30 Jan 1862 |
Sampson | born May 1866 | |
Sampson | born Abt 1792 | |
Sarah J. | born Abt 1851 | |
Theodore G. "Thee" | born Abt 1879 | died 31 Oct 1957 |
Thomas | born 20 Nov 1839 | died 23 Oct 1891 |
Troy | born 16 May 1901 | died 28 Feb 1944 |
Truman | born 13 Apr 1914 | died 18 Feb 1989 |
William | born Abt 1866 | |
William S. | born Abt 1828 | died Bef 1900 |
William Zachariah "Zach" | born 16 Jun 1876 | died 1 Aug 1969 |
Zach | born 7 Jun 1920 | |
CONNELLY | ||
David | born Abt 1747 | died 21 Feb 1836 |
Edmund | born Abt 1688 | died 1773 |
Edmund | born Abt 1660 | |
Edmund | born Abt 1688 | |
Harmon | born Abt 1711 | died Abt 1794 |
Harmon | born Abt 1727 | |
Henry | born 2 May 1752 | died 7 May 1840 |
Henry | born Abt 1662 | |
Henry | born Abt 1635 | died Abt 1700 |
Henry | born Abt 1662 | |
Henry | born Abt 1635 | died Abt 1700 |
Henry (Sr. Captain) | born 2 May 1751 | died 7 May 1840 |
John | born Abt 1656 | |
Joseph | born Abt 1798 | |
Peggy | born 8 Aug 1779 | died 1836 |
Peggy | born 8 Aug 1779 | died Bef 1839 |
Thomas | born Abt 1725 | died Abt 1783 |
Thomas | born Abt 1658 | |
Thomas | born Abt 1725 | died Abt 1783 |
CONNER | ||
Sarah | ||
CONNET | ||
William C. (Major) | ||
CONRAD | ||
Jacob | ||
Mary | ||
CONSTABLE | ||
Anne | born 1622 | died After 1663 |
CONWAY | ||
Edwin | ||
Francis | born 15 Apr 1696 | died 1732 |
Francis | born 27 Dec 1722 | died 17 May 1761 |
CONYERS | ||
Henry | ||
COOK | ||
Frances | ||
William | ||
COOKE | ||
Robert | ||
COOKSEY | ||
Mary | born 1768 | died 1833 |
COOPER | ||
Benjamin | ||
Isaac | ||
COOVER | ||
Sarah | born 2 Apr 1830 | died 4 Feb 1905 |
CORBET | ||
Frances | ||
CORBETT | ||
Alice | born Abt 1595 | died After 1619 |
CORBIN | ||
Alice | born 14 Feb 1660 | |
Ann | born 9 Feb 1664 | died 1694 |
Frances | born 1671 | died 22 Nov 1713 |
Gawin (Capt.) | born 1669 | died 1 Jan 1744 |
Henry | born 12 Feb 1667 | died 1669 |
Henry (Hon.) | born 1629 | died 8 Jan 1675 |
Letitia | born 1657 | died 6 Oct 1706 |
Thomas | born 1668 | died Abt 1732 |
Thomas | born 24 May 1594 | died Jun 1637 |
Winifred | born 3 Nov 1661 | died 1711 |
CORNELIUS | ||
Rebecca | died 1832 | |
CORNETT | ||
Archibald | ||
John | born Between 1817 and 1821 | died 5 Apr 1891 |
CORRIE | ||
Margaret Eleanor | born Abt 1690 | |
COTHRON | ||
Martha | born Abt 1776 | |
COVINGTON | ||
John Hampton | ||
COWLEY | ||
Margaret | born Abt 1440 | died 21 Dec 1503 |
COX | ||
John | ||
Martha | born Abt 1766 | died 1882 |
Mary | born 18 Sep 1818 | |
CRAFT | ||
Cora | born Abt 1905 | |
Corsby | born 23 Jan 1912 | |
Corsby | born 8 Mar 1913 | died 31 Aug 1929 |
Dorothy Mae | born 7 Mar 1933 | died 5 Apr 2010 |
Edna | born 7 Aug 1923 | |
Ella | born Abt 1904 | |
Ellis | born 14 Jul 1924 | died 15 Apr 1987 |
James E | born 3 Mar 1939 | |
John | born 6 Oct 1900 | died 7 Apr 1974 |
John | born Abt Sep 1879 | |
John Glenn | ||
Kendall | born 22 Jan 1909 | |
Lemma | born 2 Jul 1913 | died Bef 1920 |
Lilla May | born 21 Feb 1877 | died 5 Jan 1941 |
Maryland | born Abt 1918 | |
Melda | born Abt 1908 | |
Nehemiah | born Abt 1830 | |
Nelson Roe | born 9 Dec 1875 | died 16 Feb 1933 |
Olla M | born 8 Mar 1921 | |
Pansy | born 5 Jan 1927 | died 8 Jan 1927 |
Patty J | born 21 Jan 1937 | |
Pearline | born 1 Apr 1927 | died 28 Oct 2000 |
Rockcey D | born Jul 1896 | |
Taney | born 23 Jun 1915 | |
Tommy | born 21 Aug 1943 | died 24 May 2011 |
Tommy Ray | ||
Wayne | born 21 Mar 1928 | died 19 Feb 1966 |
William R. | born Abt 1855 | |
Winston | born Jan 1884 | |
Winston | born Abt 1903 | |
Worley | born 18 Jul 1924 | died 31 Aug 1984 |
Zola | born 15 Aug 1933 | |
CRAIG | ||
Ealse | ||
Frances | ||
Margaret (Lady) | born 1575 | |
Thomas of Riccarton (Sir) | ||
CRANSTON | ||
Mary (Lady) | born ca. 1520 | |
CREAMER | ||
Margaret | born 1783 | died 1855 |
CREEK | ||
Henry (Capt.) | ||
CRESSWELL | ||
Henry | ||
CROCKER | ||
Unknown | ||
John (Sir) | ||
CROSSE | ||
Eleanor | born Abt 1602 | died 6 Aug 1678 |
William | born Abt 1576 | |
CROUSE | ||
Margaret | born Abt 1828 | died Abt 1899 |
Susannah | born Abt 1806 | |
CROWLEY | ||
Jeffrey | born Abt 1700 | died Abt 1761 |
Littleberry | born ca. 1772 | died ca. 1816 |
Mary | born ca. 1737 | died Bef 1798 |
CRUMLINE | ||
Catherine | born 1 Dec 1764 | died 11 Jul 1839 |
CUNNINGHAM | ||
Eva | born 6 Mar 1858 | died 8 Jun 1951 |
CURTIS | ||
Elizabeth | born 30 Oct 1803 | died 22 Mar 1887 |
James | ||
CURWEN | ||
Unknown | ||
Christopher | ||
CUTLER | ||
Rebecca | ||
CYTON | ||
Patsy |