Names |
Born |
Died |
THORNSBERRY | ||
Walter | born 1812 | died After 1880 |
Walter | born Abt 1826 | died 22 Sep 1863 |
Walter T | born Apr 1867 | died 3 May 1945 |
Walter T Jr. (Rev.) | born 8 Feb 1822 | died Abt 1891 |
William | born 8 Apr 1781 | died 1846 |
William | born Abt 1806 | |
William | born 22 Oct 1794 | died After 1828 |
William | born Abt 1868 | |
William | born Abt 1862 | |
William | born 10 Feb 1839 | died 11 Oct 1920 |
William | born Abt 1873 | |
William | born 28 Jul 1854 | |
William C | born 10 Oct 1760 | died 6 Jan 1823 |
William F | born Abt 1856 | died betw 1856 - 1860 |
William H | born Abt 1839 | died After 1880 |
William H | born Abt 1872 | died Aug 1877 |
William John | born 1810 | died 1815 |
William R | born 21 Jul 1859 | died 14 Jul 1926 |
William T. | born 16 Aug 1874 | |
William Thomas | born 14 Oct 1844 | died 18 Mar 1928 |
Winston | born 12 Nov 1859 | died After 1930 |
Zeckeriah | born Abt 1769 | died 22 Apr 1833 |
THORNSBURY | ||
Unknown | ||
Avalon | born 30 Sep 1941 | died 13 Jan 2008 |
THORNTON | ||
Dreama S | born 28 Jul 1942 | |
Elizabeth | born 3 Jan 1674 | died 2 Dec 1732 |
Francis I (Col.) | born 5 Nov 1651 | died 1726 |
Martha | ||
THRUSH | ||
Florence | born 1884 | died 11 Jun 1971 |
THURGOOD | ||
Joan | born 1550 | died 1602 |
TILLISS | ||
Unknown | ||
TODD | ||
Ida Frances | ||
TOLBEN | ||
Mary | born 1737 | died 1825 |
TOOMBS | ||
John | born 4 May 1798 | |
TOWNSEND | ||
William | ||
TRACY | ||
Margaret | born 1736 | |
TRAVERS | ||
Katherine | ||
TRIPLETT | ||
Unknown | born 24 Dec 1858 | |
Alice | born Abt 1856 | |
Alice | born 3 Feb 1856 | |
Billy Ray | ||
Darrell | died Bef 2015 | |
Elizabeth | born Abt 1854 | |
Elizabeth | born 18 Feb 1854 | |
Ella | born Abt 1845 | |
Emma | born Abt 1851 | |
Gene | born 20 Apr 1935 | died 26 Mar 2015 |
Grace | born 12 Feb 1920 | died 16 Oct 2001 |
Larry | ||
Lawrence | ||
Lee | born 1814 | died 1864 |
Lee Jr. | born Feb 1843 | died 4 Nov 1929 |
Lee Sr. | born 1814 | died 1864 |
Linda | ||
Lindsey | born 5 Apr 1846 | died 22 Jan 1941 |
Martha Shepherd | ||
Matthew | ||
Nancy | born Abt 1836 | died 24 Apr 1878 |
Sarah | born Abt 1840 | |
Seirrina | born 12 Aug 1857 | |
William | born Abt 1842 | |
TRITT | ||
Carrie E. | born 1870 | |
Charles | born 22 Nov 1876 | |
Elverda A. | born 1874 | |
John C. | born Abt 1881 | |
Mary S. | born 1879 | |
Samuel J. | born 27 Sep 1849 | |
William P. | born 1872 | |
TRUITT | ||
A.J. | ||
TUCKER | ||
Alice (not likely mother) | born 1606 | died 1645 |
Daniel (Captain) | ||
Lavinia | born Abt 1779 | |
Lavinia | ||
TULLIS | ||
Alice | born Abt 1858 | |
Allen | born 13 Aug 1859 | died 21 Dec 1943 |
Alta Annetta | born 6 Sep 1901 | died 29 Jan 2002 |
Amos Daniel "Dan" | born 22 Mar 1854 | died 25 Aug 1941 |
Amos Langdon | born 10 Aug 1772 | died 11 May 1861 |
Ann | chr. 28 May 1749 | |
Anne | ||
Azubah | chr. 2 May 1742 | |
Bruce Blanton | born 22 Jul 1960 | died Aug 2006 |
Charles "Chip" E. | born 24 May 1961 | died 18 Jun 1981 |
Charles D. | born 3 Mar 1888 | died Mar 1974 |
Chauncey Marion | born 16 Aug 1905 | died 6 Feb 1977 |
Clarissa | born ca. 1825 | |
David | born 20 Sep 1761 | died 11 Apr 1880 |
David H. | born 1 Feb 1863 | died 24 Sep 1942 |
David Henry | born 4 Jan 1821 | died 21 Oct 1865 |
Elizabeth C. | born ca. 1829 | |
Frances | born 7 Feb 1852 | died 3 Oct 1925 |
Francis | ||
Gideon | chr. 19 Mar 1748 | |
Herbert | born 30 Jan 1930 | died 3 Jan 2011 |
James Boyd | born 2 Mar 1878 | died 20 Dec 1941 |
Jean Larie | born 15 Jul 1929 | died 15 Jul 1929 |
Jonathan | born Abt 1857 | died 1897 |
Jonathan | born Abt 1755 | died Bef Apr 1826 |
Josephine Lodicia | born 15 Dec 1898 | died 26 May 1980 |
Lorena "Rena" | born Feb 1886 | |
Martha | born 7 Dec 1818 | died 1849 |
Mary | chr. 2 Aug 1747 | |
Michael Ezra | born Feb 1756 | died 2 Mar 1832 |
Moses | born Abt 1720-1725 | died summer 1777 (pre 21 Oct 1777) |
Phebe | chr. 10 Aug 1740 | |
Priscilla | ||
Richard Roy (Rev.) | born 7 Nov 1933 | died 28 Jul 2005 |
Robert | died 1784 | |
Robert (presumed) | born Abt 1680 | died Bef 1726 |
Robert Eugene | born 28 Aug 1928 | died 13 Mar 1933 |
Roy Francis | born 6 Aug 1910 | died 6 Dec 1965 |
Samuel | born Bef 1726 | |
Samuel | chr. 11 Nov 1744 | |
Susan A. | born Abt 1876 | |
Unknown | ||
William | born 22 Nov 1850 | died 8 Feb 1889 |
William | born Apr 1881 | |
William | born 5 Jun 1715 | died 9 Dec 1796 |
TURLEY | ||
Elizabeth | ||
TURNER | ||
John | born Abt 1886 | |
John | ||
John | ||
Margaret | born Abt 3 Nov 1886 | died 1979 |
Mary | born Abt 1852 | |
Polly | born ca. 1810 | died Bef 1840 |
Richard | born Apr 1855 | died 10 Nov 1911 |
Robert | born Abt 1735 | |
Sarah | born Abt 1715 | died After 10 Mar 1792 |
Susannah | born 17 Jun 1721 | died 1786 |
TURNEY | ||
Sarah | ||
TUTTLE | ||
Deborah K | born 6 Mar 1955 | |
Roxie | born 28 Oct 1899 | died 10 Jan 1981 |
William Riley | born 1855 | died 23 Oct 1935 |
TYE | ||
George | ||
Mary Ann | born 24 Nov 1810 | died 23 Jan 1854 |
TYSEN | ||
Peter |