Names |
Born |
Died |
CALABRIA | ||
Gerald Keith | born 1 Nov 1933 | died 25 Feb 1980 |
John L. | born 5 May 1907 | died 30 Dec 1995 |
CAMPBELL | ||
Earl | born ca 1890 | |
Rosalia M. | born 9 Apr 1900 | died Oct 1992 |
CAPPELLO | ||
Peter Paul | born 18 Oct 1923 | died 12 Nov 2002 |
CAREY | ||
Bart | born Feb 1854 | |
Cora | born Abt 1902 | |
Eunice | born Abt 1901 | |
Nellie | born 13 Dec 1896 | |
CARLSON | ||
Esther | ||
Evelyn Louise | born 20 Feb 1911 | died 30 Mar 2005 |
Gilman T. | born 31 May 1902 | died 31 Jan 1997 |
John Eric | born 26 Mar 1875 | died Jun 1980 |
John Gilman | born Abt 1932 | died Between 1956 and 1997 |
Lenore O. | born 10 Jul 1905 | died 23 May 1985 |
Leslie | born 24 Oct 1909 | died 1968 |
Maurine A. | born 27 Jan 1906 | died 27 Oct 1994 |
Oscar | born Abt 1870 | |
Oscar | born 19 Aug 1903 | died 11 Sep 1968 |
Richard Lynn | born 29 Sep 1934 | died 11 Dec 1981 |
Svan | born Abt 1873 | died Oct 1960 |
Wallace | born Abt 1906 | died Abt 1908 |
CARLYLE | ||
Elsie | died 1966 | |
CARMEN | ||
Sarah D. | ||
CARPENTER | ||
Helen M. | born Jul 1864 | died 22 Sep 1935 |
Murray Dwight | born 11 Jun 1926 | died 5 Oct 1976 |
CARR | ||
Crystal | born 1 Feb 1920 | died 17 Oct 2007 |
CARRON | ||
Robert | died 1981 | |
CARTWRIGHT | ||
Bernard Arthur | born 17 May 1922 | died 16 Jun 1993 |
CASE | ||
Mary Roberts | born 8 Aug 1933 | died 16 Oct 1998 |
CASSON | ||
Charles T. | born 20 Mar 1957 | died 5 Oct 1960 |
Glenn J. | born 11 Apr 1928 | died 24 May 1992 |
CAUSIE | ||
James L | born 26 Jul 1957 | died 24 Oct 2014 |
CHERBOUSKY | ||
Michael W | born 19 Sep 1959 | died 28 Dec 1994 |
CHRISTENSEN | ||
Agnes Francesca Veronica | born 6 Mar 1882 | died 16 Apr 1947 |
Anna | born Abt 1840 | |
CHRISTENSON | ||
Unknown | ||
CLARK | ||
Lester | born ca 1880 | |
Roy Lee | born 10 Jan 1917 | died 18 Dec 1996 |
CLAUDE | ||
Joseph | ||
Julian Joseph | born 17 May 1888 | died 1955 |
Julian Wayne | born 7 Jun 1926 | died 26 Jun 2009 |
Lucille | born 4 Sep 1912 | died 15 Apr 2007 |
Marjorie | born 15 Jun 1918 | died 21 Nov 2000 |
CLAUSEN | ||
Clarion Russell | born 9 Feb 1930 | died 12 Oct 2010 |
Cornelius | born 28 Jan 1895 | died Jan 1985 |
CLEVELAND | ||
Herman | born 5 Sep 1866 | died 22 Apr 1941 |
COLE | ||
Paul | ||
COMBMAKER | ||
Unas The | ||
COMBS | ||
Bruce A. | born 1912 | died 1973 |
CONNELLY | ||
David Jon | born 25 Feb 1959 | died 5 Jan 2012 |
James Joseph | born 22 Sep 1933 | died 16 Jan 1990 |
James | born 12 Feb 1956 | died 5 Jul 2012 |
Joseph Allen | born 28 Oct 1962 | died 22 Apr 1980 |
Timothy Scott | born 18 Apr 1960 | died 11 Jun 2011 |
COOK | ||
Beverly Jeanne | born 4 Jun 1940 | died 21 Jan 2004 |
Russell Norman | ||
COOPER | ||
Absolem J. | born Feb 1838 | died 1914 |
Angelina Gean | born 2006 | died 7 Apr 2006 |
Billy R | born Abt Jun 1929 | |
David | born Oct 1871 | died 10 Oct 1929 |
Lelah Pauline | born 11 Aug 1894 | died 28 Aug 1966 |
Orville | born 19 Aug 1909 | died 11 Nov 1974 |
Rosaotja A. | born 1867 | died 20 May 1894 |
CORBY | ||
Porter | ||
COURTRIGHT | ||
Joy Elizabeth | born 15 Feb 1916 | died 21 Oct 1995 |
COX | ||
Edward | born 24 Apr 1902 | died 12 Apr 1990 |
CRAIG | ||
Asa | born Aug 1861 | |
Grace | born Abt 1902 | |
Howard | born Abt 1909 | |
Mildred | born Mar 1899 | died 13 Mar 1970 |
Violet | born Abt 1906 | |
CRAWFORD | ||
Dorothy Elizabeth | born ca 1920 | |
CUDRIO | ||
Frantz Nilsen | born Abt 1693 | died 15 May 1755 |
Kirstine Fransdtr | bapt. 10 Apr 1739 | |
Lisbet Fransdatter | born 2 Jun 1727 | died 1817 |
Nils Fransen | bapt. 26 Apr 1730 | |
CURTIS | ||
Celia |