Names |
Born |
Died |
ÅKER | ||
Gunhild Olavsdtr. | ||
AKRE | ||
Forest | born 8 Apr 1895 | died 23 Apr 1973 |
Jean Palmer | born 15 Feb 1902 | died 22 May 1963 |
John Johnson | born 21 Dec 1874 | died 5 Dec 1949 |
Katharine (Kitty) J. | born 30 Oct 1898 | died 18 Nov 1980 |
Roy | born Dec 1896 | died 11 Apr 1933 |
ALANTZ | ||
Maren Mikkelsdtr. | born 1654 | died 1733 |
Mikkel Nilsson | born 1618 | died After 1674 |
ALLEN | ||
J. H. | ||
Marion S. | born 29 Sep 1874 | died 13 Oct 1965 |
Paul Henry | born 4 Apr 1903 | died 15 Jul 1964 |
ALSVIK | ||
Eivind Johannesdtr. | born 1612 | |
N.N. Gundersdtr. | ||
ALV) | ||
Olav Haraldson (Gierstad | died 934 | |
ALVESTAD | ||
Aase Christensdatter | born 4 Mar 1833 | |
AMACHER | ||
Jacob | born Abt 1833 | died Between 1880 and 1900 |
Sarah | born Oct 1874 | died 1958 |
AMDAHL | ||
Inga Elizabeth | born 9 Aug 1894 | died 13 Jun 1966 |
James L. | born 6 Mar 1888 | died 26 May 1971 |
James | born 19 Sep 1911 | died 21 Sep 1911 |
Jeryl Ardel | born 12 Jul 1918 | died 22 Nov 2003 |
Lauren Hubert | born 8 Oct 1914 | died 31 May 2000 |
AMDAL | ||
Bjedne Olsen | born Abt 1827 | |
Lars Bjednesen | born 18 Sep 1857 | died 28 May 1947 |
Lisabeth Larsdatter | born Abt 1829 | |
AMICK | ||
Richard Carl Esq | born 5 Apr 1928 | died 3 Jan 2010 |
AMRUD | ||
Caroline | ||
AMUNDSEN | ||
Nils | born Abt 1652 | died 1730 |
AMUNDSON | ||
Lars | ||
Ovidea | born 19 Dec 1882 | died 17 Jan 1939 |
Ruth Kathryn | born 2 Apr 1920 | died 28 Feb 2002 |
ANDERSDTR. | ||
Anne | died 1780 | |
Malene (Magdelena?) | born Abt 1701 | died 1790 |
ANDERSEN | ||
Anne Kajsa | born 1839 | |
ANDERSON | ||
Unknown | ||
Albert | born 1885 | died 1958 |
Alfred | born 1874 | died 1945 |
Anna | died 1896 | |
Barbara | born 30 Oct 1864 | died 11 Oct 1932 |
Beulah Constance | born 2 Oct 1901 | died 14 Sep 1975 |
Carman Althan Wallace | born 15 Mar 1913 | died 10 May 1938 |
Christian Hansen | born 29 Sep 1851 | died 12 Apr 1932 |
Christina "Stina" | born 3 Jan 1893 | died 7 Nov 1973 |
Clara Belinda | born 12 Jan 1880 | died 29 Apr 1935 |
Clarence | ||
Donald Martin | born 17 Jun 1920 | died 11 Jun 1967 |
Elmer Victor | born 31 May 1896 | died 24 Jan 1977 |
Esther Viola | born 26 Feb 1921 | died 7 Mar 1988 |
Evelyn Violet | born 26 Jun 1926 | died 6 Mar 1998 |
Gabriel | ||
George C. | born Abt 1897 | |
Gilman Orville | born 27 Nov 1906 | died 8 Jul 1984 |
Gina Marie | born 17 Oct 1888 | died 5 Jun 1964 |
Hans | born 12 Sep 1821 | died 11 Dec 1898 |
Helmer C. | born 14 Nov 1896 | |
Henry Oliver | born 23 Jun 1877 | died 23 Jun 1877 |
Ina | born Oct 1895 | died 5 Nov 1905 |
Israel | ||
Linda Josephine | born 6 Sep 1884 | died 2 Nov 1942 |
Marline Gloria | born 23 Apr 1933 | died 10 May 1938 |
Norma Leona | born 9 Apr 1919 | |
Olaf Christian | born 2 Sep 1878 | died 12 Oct 1960 |
Olaf Johan | born 1846 | died 1936 |
Ordell Clair Dahl | born 2 Nov 1917 | died 8 Oct 1984 |
Robert | ||
Sandra Lee | born 3 Oct 1948 | died 22 Aug 1992 |
ANSKINSDTR. | ||
N.N. |
Table of Contents | Surnames | Name List
This Web Site was Created 11 Dec 2015 with Legacy 7.5 from Millennia