Names |
Born |
Died |
ÅNUM | ||
Anne Hansdtr. | born Abt 1741 | |
APKER | ||
Claire | born Abt 1893 | died Between 1930 and 1940 |
APLAND | ||
Eugene W. | born 10 May 1915 | died 27 Feb 2006 |
Helen D. | born 11 Feb 1912 | died 1 Mar 2000 |
Martha E. | born 21 Jul 1920 | died 6 Jan 1999 |
Martin Emelius | born 13 Jan 1884 | died 29 Jan 1963 |
Ronald Ryerson | born 29 May 1910 | died 15 Nov 1997 |
ARBJØRNSDTR. | ||
N.N. | ||
ARBJØRNSON | ||
Jon | ||
ARNBJØRNSDTR. | ||
N.N. | ||
ARNBJØRNSON | ||
Eivind | born Abt 1440 | |
ARNESDTR. | ||
N.N. | ||
ARNESON | ||
Malinde | born Abt 1834 | died 23 Jun 1857 |
Unknown | ||
ARNTSDTR. | ||
Anna | born Abt 1746 | |
ARNTSON | ||
Ole | born 27 Aug 1887 |
Table of Contents | Surnames | Name List
This Web Site was Created 11 Dec 2015 with Legacy 7.5 from Millennia